Assessor’s Parcel Number | 692460049 |
Days on Market | 51 |
Last Modified | June 1st at 11:30am |
Listing Status | Sold |
Price Per Sq. Ft. | $124.74 |
Property Type | Single Family Detach |
Year Built | 2008 |
HOA Dues | $120.00 |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 4 |
Floorspace | 2,765 sq. ft. |
Acres | 0.17 |
Lot Dimensions | S |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.3 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Eric Mendiola at Fathom Realty Group Inc..