Assessor’s Parcel Number | 692450019 |
Days on Market | 31 |
Last Modified | May 18th at 11:18am |
Listing Status | Sold |
Price Per Sq. Ft. | $162.15 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 2006 |
HOA Dues | $120.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Floorspace | 2,066 sq. ft. |
Acres | 0.17 |
Lot Dimensions | S |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.3 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Dan Mahoney at Re/max Consultants.